From real-time channel management (250+ OTAs), mobile check-in, in-room ordering, loyalty platform, payments, best-in-class rate management and a full marketplace for third-party APIs.
To help you compare our PMS software to other suppliers, we’ve put together a handy functionality comparison chart:
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Payment Gateway | ![]() | ![]() | ![]() | ![]() |
Product Matrix | ![]() | ![]() | ![]() | ![]() |
Folios | ![]() | ![]() | ![]() | ![]() |
Staff Matrix | ![]() | ![]() | ![]() | ![]() |
Contactless Check-in | ![]() | ![]() | ![]() | ![]() |
Mobile Housekeeping | ![]() | ![]() | ![]() | ![]() |
Notification Centre | ![]() | ![]() | ![]() | ![]() |
Digital Wallet | ![]() | ![]() | ![]() | ![]() |
Property Oversell | ![]() | ![]() | ![]() | ![]() |
Conferencing & Banqueting | ![]() | ![]() | ![]() | ![]() |
GA Tracking | ![]() | ![]() | ![]() | ![]() |
Multi-currency | Coming 2024 | ![]() | ![]() | ![]() |
Payment Requests | ![]() | ![]() | ![]() | ![]() |
Website Development | ![]() | ![]() | ![]() | ![]() |
Group Level Support
As part of the Zonal product family, High Level is designed with scalability in mind, which is why we provide a complete suite of features to support your business, whether you already manage a multi-site estate, or have aspirations for growth.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Group Rates Grid | ![]() | ![]() | ![]() | ![]() |
Group Rates Management | ![]() | ![]() | ![]() | ![]() |
Group Rates Creation | ![]() | ![]() | ![]() | ![]() |
Central Reservations | ![]() | ![]() | ![]() | ![]() |
Group Staff Management | ![]() | ![]() | ![]() | ![]() |
Integrations
With the best integrations on the market into Zonal’s full technology suite, as well as integrations and partnerships with all of the industry’s top tech suppliers, you’ll be able to realise the full potential of your technology investments, making significant cost and time savings and boosting profitability.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Loyalty | ![]() | ![]() | ![]() | ![]() |
CRM | ![]() | ![]() | ![]() | ![]() |
Mobile Post to Room | ![]() | ![]() | ![]() | ![]() |
Events | ![]() | ![]() | ![]() | ![]() |
Vouchers | ![]() | ![]() | ![]() | ![]() |
Gift Cards | ![]() | ![]() | ![]() | ![]() |
Retail/Activity | ![]() | ![]() | ![]() | ![]() |
Reviews | ![]() | ![]() | ![]() | ![]() |
Labour Scheduling | ![]() | ![]() | ![]() | ![]() |
BI Dashboards | ![]() | ![]() | ![]() | ![]() |
Guest Comms | ![]() | ![]() | ![]() | ![]() |
Key Card Integration | Coming 2023 | ![]() | ![]() | ![]() |
RMS | ![]() | ![]() | ![]() | ![]() |
Spa | ![]() | ![]() | ![]() | ![]() |
Multi-lingual | Coming 2024 | ![]() | ![]() | ![]() |
Housekeeping | ![]() | ![]() | ![]() | ![]() |
Automated Night Audit | ![]() | ![]() | ![]() | ![]() |
Mobile Device Voice-to-Text | ![]() | ![]() | ![]() | ![]() |
Mobile App | ![]() | ![]() | ![]() | ![]() |
Automated Reminders | ![]() | ![]() | ![]() | ![]() |
Automated Space Optimisations | ![]() | ![]() | ![]() | ![]() |
* Care is taken to ensure that all the information provided is accurate and up to date using publicly available information. However, Zonal accepts no responsibility for inaccuracies in, or changes to, the information given. Issued: November 2022.
If you like the look of our Hotel PMS Software, why not request a demo or a chat with our sales team?